RESEARCH RECORD
LOLER Inspection Programme Planner
Approved sources, observations and model assumptions behind this tool. Review date: 2026-08-12 · Model version: 2026.08.1 · WorkResolved methodology
Sources (3)
Approved observations (3)
| Fact | Type | Source | Date | Confidence |
|---|---|---|---|---|
| HSE describes default thorough-examination intervals of six months for equipment lifting people and lifting accessories, and twelve months for other lifting equipment, unless a competent person has specified a written examination scheme. | legal_requirement | HSE — thorough examinations of lifting equipment | 2026-08-30 | HIGH |
| A thorough examination must be performed by a competent person and a written report is required. | legal_requirement | HSE — LOLER overview | 2026-08-30 | HIGH |
| Current provider results show pricing is commonly per item and decreases for multi-item site visits. | qualitative | Robinsons FS — lifting equipment services | 2026-08-30 | MODERATE |
Model assumptions (5)
| Key | Value | Derivation | Confidence | Evidence status |
|---|---|---|---|---|
rates.people | {"low":75,"high":180} | manual | LOW | PARTIAL |
rates.accessory | {"low":20,"high":65} | manual | LOW | UNSUPPORTED |
rates.general | {"low":55,"high":150} | manual | LOW | UNSUPPORTED |
rates.scheme | {"low":55,"high":170} | manual | LOW | UNSUPPORTED |
groupedVisitDiscount | {"low":0.9,"high":0.97} | manual | LOW | PARTIAL |
Evidence gaps: 3 manual assumption(s) without a cited observation remain flagged for verification.