RESEARCH RECORD
Fire Extinguisher Inspection Portfolio Budget
Approved sources, observations and model assumptions behind this tool. Review date: 2026-08-12 · Model version: 2026.08.1 · WorkResolved methodology
Sources (3)
Approved observations (4)
| Fact | Type | Source | Date | Confidence |
|---|---|---|---|---|
| 15–40 USD per-unit | price_band | FireInspected — U.S. annual-service price observation | 2026-06-01 | MODERATE |
| Current Florida administrative rule confirms annual maintenance under adopted NFPA 10 and six-year procedures for relevant stored-pressure extinguishers. | legal_requirement | Florida administrative rule 69A-21.237 | 2026-08-30 | HIGH |
| Minnesota health guidance explains six-year internal maintenance and longer hydrostatic-testing context. | legal_requirement | Minnesota health guidance — fire extinguisher maintenance | 2026-08-30 | HIGH |
| Minimum visits vary. | qualitative | FireInspected — U.S. annual-service price observation | 2026-08-30 | MODERATE |
Model assumptions (8)
| Key | Value | Derivation | Confidence | Evidence status |
|---|---|---|---|---|
annualLowPerUnit | 15 | aggregate | LOW | SUPPORTED |
annualHighPerUnit | 40 | aggregate | LOW | SUPPORTED |
minimumAnnualLow | 125 | manual | LOW | UNSUPPORTED |
sixYearLowPerUnit | 65 | manual | LOW | UNSUPPORTED |
sixYearHighPerUnit | 145 | manual | LOW | UNSUPPORTED |
hydroLowPerUnit | 95 | manual | LOW | UNSUPPORTED |
hydroHighPerUnit | 240 | manual | LOW | UNSUPPORTED |
travelPerAdditionalSite | 50 | manual | LOW | UNSUPPORTED |
Evidence gaps: 6 manual assumption(s) without a cited observation remain flagged for verification.